![]() |
![]() |
(Pictures representative only)
CASH FLOW* | LEASE TERMS | ||
---|---|---|---|
Gross Sales | $ 1,800,000 | Lease Terms: | Thru 3/31/2023 Monthly $5,200 To $7,200 (in 2023) |
Net Profit | $ 32,500 | Square Feet: | One Acre Land and 5,845 SF Building |
Owner’s Draw | $ 245,000 | XXX | XXX |
Depreciation | $ 35,964 | XXX | XXX |
Interest | 0 | Override Rent: | No |
Perks | $ 22,000 | Triple Net: | Yes |
Cash Flow | $335,464 | ||
*Rounded | |||
Year Founded: | 1960 | Years Run By Owner: | 24 |
Inventory | Other Data: |
$ 125,000 Restaurant Equipment Retail store display cases Carry-out fixtures & equipment Fuel sales equipment Lottery |
Separate dining/catering room Price range of food: $6.00-$18.00 Counter, table and booth service Limited ABC Business Hours: 24 hours; 365 days a year Employees: 42 including 3 managers |